Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 3 item
HScode 1
Times 3
Amount 8650
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171103 | File NO. | 20508675101 |
Importer | PLASTI OLED S R L | ||
Importer code | 437881 | Import tariffs | 646.16 |
Importer address | CAL. JUAN DE ALMOGUERA NRO. 2516 URB. TRINIDAD (ALT. CDRA 18 AV. COLONIAL) | ||
Importer block | LIMA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | NINGBO | ||
Origin | - | Loading country | KOREA, REPUBLIC OF |
HScode | 8480719000 | Import tariffs | 646.16 |
HScode description | Demas Moldes Para Moldeo Por Inyeccion O Por Compresion, De Caucho O Plastico | ||
Product description | MOLDES DE INYECCION, S/M, CM-800 BASIN;CM-800 BASIN;COD.:CM-800, USO: MOLDES DE ACERO PARA INYECCION DE PL?STICO;MOLDES DE ACERO PARA INYECCION DE PL?STICO;MATERIAL: ACEROTranslation | ||
Quantity | 1 | Gross weight | 761 |
Weight | 475 | Weight unit | UNIDAD |
Total price(USD) | 3850 | CIF price (USD) | 4038.5 |
Unit price USD (quantity) | 3850 | Unit price USD (weight) | 8.1053 |
Freight | 150 | Insurance | 38.5 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | USADO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | JS PERU AGENCIA DE ADUANA S.A.C. | ||
Bank | 002 |
-
1HS Code
-
3Times
-
8650Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171103 | 8480719000 | - | NINGBO | - | ||
20171024 | 8480719000 | - | PUSAN | - | ||
20171024 | 8480719000 | - | PUSAN | - |